<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WF7T - Amateur Radio Station</title>
	<atom:link href="http://www.wf7t.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wf7t.net</link>
	<description>Nerd has Never Been so Cool</description>
	<lastBuildDate>Sun, 07 Mar 2010 20:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>G5RV vs. Ground Plane on 80M: G5RV by 5dB!</title>
		<link>http://www.wf7t.net/archives/320</link>
		<comments>http://www.wf7t.net/archives/320#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:46:07 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=320</guid>
		<description><![CDATA[Excited by the possibility of adding to my DX worked totals on 80M during the ARRL DX CW contest a few week-ends ago, I hurriedly installed a new 80M ground plane (GP) antenna.  Like the year before, I intended a single-band effort and the new GP was going to be my secret weapon.

I used [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths to Everywhere!</title>
		<link>http://www.wf7t.net/archives/267</link>
		<comments>http://www.wf7t.net/archives/267#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:25:35 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Triple Play]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=267</guid>
		<description><![CDATA[I have been playing with HFTA software from the ARRL Antenna Book to determine the typical take-off angles needed to communicate to DX locales. First step was to develop my elevation profile, which I did based upon the instructions included using a program named MicroDEM. While not the most intuitive thing in the world, I [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bands and Modes to Date</title>
		<link>http://www.wf7t.net/archives/259</link>
		<comments>http://www.wf7t.net/archives/259#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:44:07 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[eQSL]]></category>
		<category><![CDATA[RTTY]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=259</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCJ North America QSO Party, RTTY Feb.</title>
		<link>http://www.wf7t.net/archives/241</link>
		<comments>http://www.wf7t.net/archives/241#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:38:56 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[NAQP]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[Yelling at old men]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=241</guid>
		<description><![CDATA[Call: WF7T
 Operator(s): WF7T
 Station: WF7T

 Class: Single Op LP
 QTH: TN

Operating Time (hrs): 10
 Summary:
 Band  QSOs  Mults
 -------------------


 80:  156    50
 40:  130    46
 20:   66    23
 15:   37    13
 10:    0     0
 -------------------
 Total:  389   132  Total Score = 51,348

 Club: Tennessee Contest [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Loop Feed Model Comparisons</title>
		<link>http://www.wf7t.net/archives/194</link>
		<comments>http://www.wf7t.net/archives/194#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:14:00 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=194</guid>
		<description><![CDATA[One of the hams on my twitter feed, Dan YO3IBW posed a question asking if he should run a delta loop for 40M.  Dan’s antennas are situated on the top of his apartment building in Bucharest.  The base of his mast is situated at about 30M above street level, with antenna firing E/W. [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
