<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WF7T - Amateur Radio Station &#187; LoTW</title>
	<atom:link href="http://www.wf7t.net/archives/tag/lotw/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wf7t.net</link>
	<description>In a blind taste test, poor quality Ham is indistinguishable from Spam [+] Scott Perry (my friend)</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DXCC, Finally…</title>
		<link>http://www.wf7t.net/archives/391</link>
		<comments>http://www.wf7t.net/archives/391#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:40:27 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[DXCC]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Paper Chasing]]></category>
		<category><![CDATA[QSL]]></category>
		<category><![CDATA[QSL Rate]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/archives/391</guid>
		<description><![CDATA[I just submitted my application for DXCC via LoTW. This has been an achievement I have fantasized for my entire time I have been licensed.  Thanks to RZ0AF Andrei I submitted my application today. RZ0AF Andrei just confirmed this morning! We are among the regulars that hang out at Andy K3UK’s LoTW schedule pages. Andy’s [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths to Everywhere!</title>
		<link>http://www.wf7t.net/archives/267</link>
		<comments>http://www.wf7t.net/archives/267#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:25:35 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Triple Play]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=267</guid>
		<description><![CDATA[I have been playing with HFTA software from the ARRL Antenna Book to determine the typical take-off angles needed to communicate to DX locales. First step was to develop my elevation profile, which I did based upon the instructions included using a program named MicroDEM. While not the most intuitive thing in the world, I [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoTW Triple Play Award Completed</title>
		<link>http://www.wf7t.net/archives/30</link>
		<comments>http://www.wf7t.net/archives/30#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:44:29 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Paper Chasing]]></category>
		<category><![CDATA[Triple Play]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=30</guid>
		<description><![CDATA[blah de blah
]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSL Return Rates</title>
		<link>http://www.wf7t.net/archives/3</link>
		<comments>http://www.wf7t.net/archives/3#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:13:13 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[eQSL]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[QSL]]></category>
		<category><![CDATA[QSL Rate]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=3</guid>
		<description><![CDATA[eQSL confirmation rate:  26% LoTW confirmation rate:  46% If CQ is serious about using eQSL for the confirmation campaigns for their primary awards, the participation better step up.  The Triple Play Award has stepped up the usage of LoTW.  Learning curve is steep, but second nature once you get the freakin’ hang of the certificate [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On QSLing</title>
		<link>http://www.wf7t.net/archives/61</link>
		<comments>http://www.wf7t.net/archives/61#comments</comments>
		<pubDate>Sat, 10 Jan 2009 06:10:06 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Operating]]></category>
		<category><![CDATA[Chewing the Rag]]></category>
		<category><![CDATA[eQSL]]></category>
		<category><![CDATA[Feld Hell]]></category>
		<category><![CDATA[JT65A]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Paper Chasing]]></category>
		<category><![CDATA[QSL]]></category>
		<category><![CDATA[QSL Rate]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=61</guid>
		<description><![CDATA[I am having a new batch of QSLs printed up.  I am taking a multi-pronged approach, and trying a couple of vendors this time. 1.  I am a big fan of custom QSLs, and having a graphic designer wife (very expensive in the form of shoes and handbags) it is quite achievable for me.  My [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

