<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WF7T - Amateur Radio Station &#187; Station</title>
	<atom:link href="http://www.wf7t.net/archives/category/station/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wf7t.net</link>
	<description>In a blind taste test, poor quality Ham is indistinguishable from Spam [+] Scott Perry (my friend)</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 WPX CW a Bust!</title>
		<link>http://www.wf7t.net/archives/523</link>
		<comments>http://www.wf7t.net/archives/523#comments</comments>
		<pubDate>Sat, 28 May 2011 21:36:35 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[OM]]></category>
		<category><![CDATA[wpx]]></category>
		<category><![CDATA[Yelling at old men]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=523</guid>
		<description><![CDATA[I was soaring with excitement after spending time at Contest University and Dayton Hamvention. I have since landed with a thud.  I was excited to play in the WPX CW contest and typically make a really good showing considering. This year, however, I have had nothing but difficulties and the fun-factor is very low as [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American QSO Party, RTTY — Feb. 2011</title>
		<link>http://www.wf7t.net/archives/525</link>
		<comments>http://www.wf7t.net/archives/525#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:19:34 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[NAQP]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[Yelling at old men]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=525</guid>
		<description><![CDATA[North American QSO Party, RTTY - February Call: WF7T Operator(s): WF7T Station: WF7T Class: Single Op LP QTH: TN Operating Time (hrs): 10 Radios: SO2R Summary: Band  QSOs  Mults ------------------- 80:  186    44 40:  185    46 20:  104    28 15:   47    12 10:    3     2 ------------------- Total: [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Operator Two Radio</title>
		<link>http://www.wf7t.net/archives/508</link>
		<comments>http://www.wf7t.net/archives/508#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:58:18 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[lil' pistol]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=508</guid>
		<description><![CDATA[SO2R…all the contesters are doing it. I have wanted to try it for a number of years now. Finally, after several trials around the station engineering I used it to great success in the 2011 Wpx RTTY contest. My setup: Icom IC-7600 as primary rig, Yaesu FT-857D as secondary. I.C.E 419B bandpass filters connected to [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTTY WPX WF7T SOAB LP, Feb. 2011</title>
		<link>http://www.wf7t.net/archives/492</link>
		<comments>http://www.wf7t.net/archives/492#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:53:15 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[so2r]]></category>
		<category><![CDATA[wpx]]></category>
		<category><![CDATA[Yelling at old men]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=492</guid>
		<description><![CDATA[Additional notes after the summary… CQ WW RTTY WPX Contest Call: WF7T Operator(s): WF7T Station: WF7T Class: SOAB LP QTH: TN Operating Time (hrs): 30 Radios: SO2R Summary: Band QSOs ------------ 80: 222 40: 288 20: 172 15: 93 10: 0 ------------ Total: 775 Prefixes = 332 Total Score = 637,440 Club: Tennessee Contest Group [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NA Sprint CW WF7T LP, Feb. 2011</title>
		<link>http://www.wf7t.net/archives/479</link>
		<comments>http://www.wf7t.net/archives/479#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:54:25 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Continuous Wave]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[NA Sprint]]></category>
		<category><![CDATA[Yelling at old men]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=479</guid>
		<description><![CDATA[NA Sprint CW Contest - February Call: WF7T Operator(s): WF7T Station: WF7T Class: Single Op LP QTH: TN Operating Time (hrs): 4 Summary: Band  QSOs  Op Time --------------------- 80:   91     120 40:   55      90 20:   15      30 --------------------- Total:  161    Mults = 36  Total Score = 5,796 Club: [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

