<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WF7T - Amateur Radio Station &#187; Antenna</title>
	<atom:link href="http://www.wf7t.net/archives/category/antenna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wf7t.net</link>
	<description>In a blind taste test, poor quality Ham is indistinguishable from Spam [+] Scott Perry (my friend)</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Musings about my bi-square on 40M</title>
		<link>http://www.wf7t.net/archives/503</link>
		<comments>http://www.wf7t.net/archives/503#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:52:55 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[EZNEC]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=503</guid>
		<description><![CDATA[Last year my one good strategy was to treat WPX as a domestic contest. From this local it means hitting 40M/80M pretty hard. That said, it is nice to pick up the 6-pointers (DX QSOs, off-continent) and EU on 40M is quite easy from my station. This year I decided to modify my strategy to [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick steals my mojo!</title>
		<link>http://www.wf7t.net/archives/439</link>
		<comments>http://www.wf7t.net/archives/439#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:20:10 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Station Log]]></category>
		<category><![CDATA[no mojo]]></category>
		<category><![CDATA[tick poisoning]]></category>
		<category><![CDATA[where's my DEET?]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/archives/439</guid>
		<description><![CDATA[Suffered through July recovering from Rocky Mountain Spotted Fever (footnote: don’t get this unless you have a month to waste feeling absolutely miserable and enjoy massive doses of antibiotics). My extremely low energy level has kept me from the radio. Haven’t felt like contesting much. Skipped WAE CW, missed three sessions of Thursday Madness, had [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G5RV vs. Ground Plane on 80M: G5RV by 5dB!</title>
		<link>http://www.wf7t.net/archives/320</link>
		<comments>http://www.wf7t.net/archives/320#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:46:07 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=320</guid>
		<description><![CDATA[Excited by the possibility of adding to my DX worked totals on 80M during the ARRL DX CW contest a few week-ends ago, I hurriedly installed a new 80M ground plane (GP) antenna. Like the year before, I intended a single-band effort and the new GP was going to be my secret weapon. I used [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths to Everywhere!</title>
		<link>http://www.wf7t.net/archives/267</link>
		<comments>http://www.wf7t.net/archives/267#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:25:35 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lil' pistol]]></category>
		<category><![CDATA[LoTW]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Triple Play]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=267</guid>
		<description><![CDATA[I have been playing with HFTA software from the ARRL Antenna Book to determine the typical take-off angles needed to communicate to DX locales. First step was to develop my elevation profile, which I did based upon the instructions included using a program named MicroDEM. While not the most intuitive thing in the world, I [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Loop Feed Model Comparisons</title>
		<link>http://www.wf7t.net/archives/194</link>
		<comments>http://www.wf7t.net/archives/194#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:14:00 +0000</pubDate>
		<dc:creator>WF7T</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.wf7t.net/?p=194</guid>
		<description><![CDATA[One of the hams on my twitter feed, Dan YO3IBW posed a question asking if he should run a delta loop for 40M. Dan’s antennas are situated on the top of his apartment building in Bucharest. The base of his mast is situated at about 30M above street level, with antenna firing E/W. I decided [...]]]></description>
		<wfw:commentRss>http://www.wf7t.net/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

